If you are a non-professional, you are entitled to a 14-day no-risk Free Trial of AlphaTrade's E-Gate RT stock quote service. Professionals please call +1-604-681-7503.
All prices in US dollars
unless otherwise stated
Items with a
sign are FREE during the 14-day
trial period.
| Base Fee: $17.00/month (after trial) | ||
| You get: Charts, Portfolio Managers, Investments, News, Most Active, Snap Quote, Symbol Lookup and Ticker | ||
The Base Fee of $17 is pro-rated weekly: if your free trial is converted during week 1, your fee is $17; week 2 is $12; week 3 is $8; week 4 is $4. Please note: all other charges are not pro-rated. |
||
| Exchange Communication Fee (ECF): $10.00/month (after trial) | ||
| The ECF is automatically assessed for all accounts. | ||
| Wireless Service | |||
| Jupiter Wireless Service | $ 10.00 / month (after trial) | ||
| Add-on Services | |||
| Bollinger Band Tool Kit | $ 25.00 / month (after trial) | ||
| MidnightTrader | $ 20.00 / month (after trial) | ||
| www.theflyonthewall.com | $ 25.00 / month (after trial) | ||
| Time, Sales & Quotes (TS&Q) | $ 10.00 / month (after trial) | ||
| Fundamentals | $ 5.00 / month (after trial) | ||
| Quantitative Equity Research Indicator | $ 195.00 / month (after trial) | ||
| US Exchanges | |||
| NYSE | $ 1.00 / month (after trial) | ||
| AMEX | $ 1.00 / month (after trial) | ||
| NASDAQ / OTCBB Level 1 | $ 1.00 / month (after trial) | ||
| OTCBB Level 2 ( includes OTCBB Level 1 at no extra cost ) | $ 10.00 / month (after trial) | ||
| NASDAQ TotalView ( includes NASDAQ Level 1, market maker quotes for NASDAQ and Time, Sales & Quotes at no extra costs ) | $ 20.00 / month (after trial) | ||
| Pink Sheets Level 1 | $ 3.00 / month (after trial) | ||
| Pink Sheets Level 2 ( includes Level 1 at no extra cost ) | $ 15.00 / month (after trial) | ||
| OPRA (for Options) | $ 1.00 / month (after trial) | ||
| S&P Cash Indices | $ 1.00 / month (after trial) | ||
| The items below are not free for trial. The exchange fees apply immediately upon registration. | |||
| E-Minis | $ 20.00 / month | ||
| CME (includes Globex and Pit) | $ 40.00 / month | ||
| Philadelphia Sector Index Spot Values | $ 1.00 / month | ||
| Canadian Exchanges ( For Outside Canada ) | |||
| Canadian Exchange Group (CEG)* | $ 10.00 / month (after trial) | ||
| TSX Level 2 (Market Book™; requires CEG) | $ 26.00 / month (after trial) | ||
| TSX Venture Level 2 (Market Book™; requires CEG) | $ 16.00 / month (after trial) | ||
| CNQ (Canadian Trading and Quotation System) | $ 3.00 / month (after trial) | ||
| * CEG includes TSX (Toronto Stock Exchange) and TSX Venture Exchange (formerly CDNX) | |||
| Canadian Exchanges ( For Canada Only ) | |||
| TSX Level 1 | $ 6.00 / month (after trial) | ||
| TSX Level 2 (Market Book™; requires Level 1) | $ 25.00 / month (after trial) | ||
| TSX Venture Level 1 | $ 22.00 / month (after trial) | ||
| TSX Venture Level 2 (Market Book™; requires Level 1) | $ 20.00 / month (after trial) | ||
| CNQ (Canadian Trading and Quotation System) | $ 3.00 / month (after trial) | ||
| TSX = Toronto Stock Exchange (TSE); TSX Venture = former CDNX | |||
| London Stock Exchange | ||
| LSE Level 1 | $ 8.00 / month (after trial) | |
| LSE Level 2 ( includes Level 1 at no extra cost ) | $ 29.00 / month (after trial) | |
| Middle East Exchanges | ||
| Dubai Financial Market | $ 0.00 / month (after trial) | |
| Kuwait Stock Exchange | $ 0.00 / month (after trial) | |
| Saudi Arabia Stock Exchange (Tadawul) | $ 0.00 / month (after trial) | |
| Bahrain Stock Exchange | $ 0.00 / month (after trial) | |
| Admin Fee ( For Canadian Level 2 Services and London Stock Exchange only ) | ||
| One Canadian Level 2 service (TSX Level 2 or TSX Venture Level 2) | $ 15.00 / month (after trial) | |
| Both Canadian Level 2 services (TSX Level 2 and TSX Venture Level 2) | $ 20.00 / month (after trial) | |
| LSE Level 1 | $ 5.00 / month (after trial) | |
| LSE Level 2 | $ 15.00 / month (after trial) | |
All prices in US dollars
unless otherwise state
| Base Fee: $17.00/month |
| You get: Charts, Portfolio Managers, Investments, News, Most Active, Snap Quote, Symbol Lookup and Ticker |
The Base Fee of $17 is pro-rated weekly: during the month, if you sign up week 1 your fee is $17; week 2 is $12; week 3 is $8; week 4 is $4. Please note: all other charges are not pro-rated. |
| Exchange Communication Fee (ECF): $10.00/month (after trial) |
| The ECF is automatically assessed for all accounts. |
| Wireless Service | |
| Jupiter Wireless Service | $ 10.00 / month |
| Add-on Services | |||
| Bollinger Band Tool Kit (BBTK) | $ 25.00 / month | ||
| MidnightTrader | $ 20.00 / month | ||
| www.theflyonthewall.com | $ 25.00 / month | ||
| Time, Sales & Quotes (TS&Q) | $ 10.00 / month | ||
| Fundamentals | $ 5.00 / month | ||
| Quantitative Equity Research Indicator | $ 245.00 / month | ||
| US Exchanges | |
| NYSE | View Rates |
| AMEX | Member $27.25 / month Non-Member $30.20 / month |
| NASDAQ / OTCBB Level 1 | $ 20.00 / month |
| OTCBB Level 2 ( includes OTCBB Level 1 at no extra cost ) | $ 50.00 / month |
| Nasdaq TotalView ( includes NASDAQ Level 1, market maker quotes for NASDAQ and Time, Sales & Quotes at no extra costs ) | $ 100.00 / month |
| Pink Sheets Level 1 | $ 25.00 / month |
| Pink Sheets Level 2 ( includes Level 1 at no extra cost ) | $ 55.00 / month |
| OPRA | View Rates |
| S&P Cash Indices | $ 1.00 / month |
| E-Minis | $ 20.00 / month |
| CME (includes Globex and Pit) | $ 40.00 / month |
| Philadelphia Sector Index Spot Values | $ 1.00 / month |
| Canadian Exchanges ( For Outside Canada ) | |||
| CEG* | View Rates | ||
| TSX Level 2 (Market Book™; requires CEG) | $ 36.00 / month | ||
| TSX Venture Level 2 (Market Book™; requires CEG) | $ 20.00 / month | ||
| CNQ (Canadian Trading and Quotation System) | $ 7.00 / month | ||
| * CEG includes TSX (Toronto Stock Exchange) and TSX Venture Exchange (formerly CDNX). | |||
| Canadian Exchanges ( For Canada Only ) | |||
| TSX Level 1 | View Rates | ||
| TSX Level 2 (Market Book™; requires Level 1) | $ 48.00 CDN / month | ||
| TSX Venture Level 1 | $ 25.00 CDN / month | ||
| TSX Venture Level 2 (Market Book™; requires Level 1) | $ 25.00 CDN / month | ||
| CNQ (Canadian Trading and Quotation System) | $ 10.00 CDN / month | ||
| Middle East Exchanges | |
| Dubai Financial Market | $ 0.00 / month |
| Kuwait Stock Exchange | $ 0.00 / month |
| Saudi Arabia Stock Exchange (Tadawul) | $ 0.00 / month |
| Bahrain Stock Exchange | $ 0.00 / month |
| Admin Fee ( For Canadian Level 2 Services only ) | |
| One Level 2 service (TSX Level 2 or TSX Venture Level 2) | $ 15.00 / month |
| Both Level 2 services (TSX Level 2 and TSX Venture Level 2) | $ 20.00 / month |
Please Note:
![]()